Desktop | 85/100 | ✔ |
Mobile | 81/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 14 KB | ✔ |
Compression | 4 KB (-70.8%) | ✔ |
Text/Html Ratio | 128 / 14174 (bytes) = 0.9% | ✘ |
Load Time | 1.35 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 2 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | FR-FR | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | Yes | ✔ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
maison | 1 | ✔ | ✘ | ✔ |
bijouxquelques | 1 | ✘ | ✘ | ✘ |
choses | 1 | ✘ | ✘ | ✔ |
prÉpare | 1 | ✘ | ✘ | ✘ |
niteothemes | 1 | ✘ | ✘ | ✘ |
With 1.35 seconds in page load, 14 KB of page size and all other reports below, the maison-et-bijoux.com has a SEO score of 63 out of 100 |
Title | Maison Bijoux |
Description | Votre magasin de déco |
Keyword |
Age | 0 Years, 3 Days |
Created | 17th-Nov-2020 |
Updated | 17th-Nov-2020 |
Expiry | 17th-Nov-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
maison-et-bijoux.com | A | 3578 | ip:217.160.0.111 |
maison-et-bijoux.com | NS | 86400 | target:ns1040.ui-dns.biz |
maison-et-bijoux.com | NS | 86400 | target:ns1053.ui-dns.org |
maison-et-bijoux.com | NS | 86400 | target:ns1075.ui-dns.de |
maison-et-bijoux.com | NS | 86400 | target:ns1016.ui-dns.com |
maison-et-bijoux.com | SOA | 86400 | mname:ns1040.ui-dns.bizrname:hostmaster.1und1.comserial:2017060103refresh:28800retry:7200expire:604800minimum-ttl:600 |
maison-et-bijoux.com | MX | 3600 | pri:10target:mx00.ionos.fr |
maison-et-bijoux.com | MX | 3600 | pri:10target:mx01.ionos.fr |
maison-et-bijoux.com | AAAA | 3576 | ipv6:2001:8d8:100f:f000::27c |
No match for domain 36indiancreek.com. >>> Last update of whois database: 2020-11-20T05:52:42Z |
Server IP | 217.160.0.111 |
Server Location | Germany |
Service Provider | 1&1 Internet AG |
Domains (TLD) | Status |
---|---|
maison-et-bijoux.net | Available |
maison-et-bijoux.org | Already Registered |
maison-et-bijoux.biz | Already Registered |
maison-et-bijoux.io | Already Registered |
maison-et-bijoux.info | Available |
Domains (TLD) | Status |
---|---|
naison-et-bijoux.com | Available |
haison-et-bijoux.com | Available |
jaison-et-bijoux.com | Available |
kaison-et-bijoux.com | Available |
laison-et-bijoux.com | Available |
Veravesca.com |
Alineelener.com |
Mimi5.xyz |
Oppabet.club |
Mypawluv.com |
Bonroaster.com |
1236199.xyz |
165135.com |
Seowebstat.com |
Henau.net |